| Total Models | 1 |
| Exterior Dimensions (L*W*H) | 11950*2540*3340,3360 |
| Wheelbase | 5900 |
| Number of Seats | 83/20-46,90/20-46,95/20-46 |
| Approach/Departure Angle (º) | 7/7 |
| Curb Weight / Gross Vehicle Weight (Kg) | 12550,12100,11800/18000 |
| Battery Type | CATL, Lithium Iron Phosphate |
| Battery Capacity (kWh) | 350.07 |
| Range (Km, constant speed) | 650 |
| Motor Model | TZ405XSD31 |
| Motor Type | Permanent Magnet Synchronous Motor, Water-cooled |
| Controller | KTZ38X40SP25-S1.0 / KTZ38X40SP25 |
| Passenger Doors | Front double, Rear double inward-opening |
| Suspension | Air Suspension, 2 front + 4 rear airbags |
| Tires | 11R22.5, 275/70R22.5 |
| Air Conditioning | Heating & Cooling Electric AC |
| Motor Rated Power/Speed/Torque (kW/r/min/N·m) | 100/900/1061 |
| Motor Peak Power (kW/r/min/N·m) | 200/2400/2650 |
| Other Features | Intelligent Cloud Platform, 24-hour Vehicle Safety Monitoring System, One-button Alarm Device, Full Vehicle Cathodic Electrophoresis, Fully Loaded Body |


Copyright Xiangyang Tenglong Automobile Co., Ltd 沪ICP备05018144号-1