

Side rollover test at 42.5°, exceeding national standard of 28°, high safety.

| Total Models | 2 |
| Length × Width × Height (mm) | 7232 × 2240 × 2850 |
| Wheelbase (mm) | 3935 |
| Front / Rear Overhang (mm) | 1160 / 2139 |
| Front / Rear Track (mm) | 1850 / 1650 |
| Gross Vehicle Weight (kg) | 7005 (Front 2750 + Rear 4225) |
| Curb Weight (kg) | 4950 |
| Maximum Speed | ≥100 km/h |
| Seating Capacity | 10-21 |
| Engine | Euro VI, Diesel |
| Transmission | MT, 6-speed |
| Front Suspension | 3-leaf spring |
| Rear Suspension | 4-leaf spring |
| Brakes | Disc brakes |
| Tires | 215/75R17.5 |
| Rims | Steel |
| ABS | 4S/4M |
| ESC | WABCO |
| Fuel Tank | Steel, 90L |
| Driver Door | Stamped |
| Rearview Mirrors | Rod Type |
| Passenger Door | Electric, Aluminum Outward Swing |
| Side Windows | Light Gray Tempered Glass |
| Front Windshield | Clear Laminated Tempered Glass |
| Rear Window | Light Gray Tempered Glass |
| Front Wipers | Yes |
| Safety Hammer | Anti-theft Alarm |
| Ventilation Fan | Yes |
| Tire Pressure Warning | Front tire low pressure automatic alert |
| Run-flat Emergency | Front tire run-flat emergency |
| Interior Rearview Mirror | Convex |
| Fire Extinguisher | Yes |
| Driver Window | Sliding |
| Dashboard | PV Leather-covered Luxury Dashboard |
| Dashcam | Card Recognition, GPS Positioning, Integrated Printer, USB Port, CAN Bus |
| Reversing Camera | Yes |
| Guangzhan Air Conditioner | 14000 kcal cooling capacity, Split Type |
| CAN Bus Combination Instrument |


Copyright Xiangyang Tenglong Automobile Co., Ltd 沪ICP备05018144号-1