

Full-load electric chassis, integrating top industry electric components and auxiliary systems.

| Total Models | 1 |
| Length × Width × Height (mm) | 7232 × 2240 × 2820 |
| Wheelbase (mm) | 3935 |
| Curb Weight (kg) | 5500 |
| Gross Vehicle Weight (kg) | 8000 |
| Axle Load (Front/Rear) (kg) | 3000 / 5000 |
| Ekg | ≤0.189 |
| Seating Capacity (persons) | 10–23 |
| Maximum Gradeability (%) | 25 |
| Minimum Turning Radius (m) | 16 |
| Minimum Ground Clearance (mm) | 115 |
| Track Width (Front/Rear) (mm) | 1740 / 1704 |
| Approach / Departure Angle (°) | 19 / 11 |
| Maximum Speed (km/h) | 100 |
| Other Features |
Equipped with BeiDou vehicle networking system and built-in GPS dual-mode driving recorder. |


Copyright Xiangyang Tenglong Automobile Co., Ltd 沪ICP备05018144号-1